
DRUNKEN DRAGON
BREWING COMPANY
Olde Castle Ale
STYLE:
Northern Brown
ABV:
4.16
%
OG:
1.046
FG:
1.015
IBU:
22.3
All ABV and OGs approximate
Malt | Amount | Units |
American Chocolate | 0.2 | lb |
American Crystal 60L | 0.8 | lb |
Corn (Flaked) | 0.3 | lb |
Marris Otter | 6 | lb |
Victory Malt | 0.7 | lb |
Hop | Form | Amount | Units | Add | Minutes |
Target | Pellet | .3 | oz | Boil | 60 |
E. Kent Goldngs | Pellet | .38 | oz | Boil | 15 |
| Wyeast 1028 London Ale Yeast |
Ingredient | Amount | Units | Comments |
Step Type | Temp | Method | Time (min) | Directions |
alpha | 155.0 F | infusion | 60 | Mash in with 2.5 gallons US of water at 169.0 F |
NOTES: Water choice: Zephyrhills Add 1/8 teaspoon salt to this mix.
Date | History |
11/29/2003 | OG: 1.051 FG: 1.012 MASH 2004: 28.25 / 50 Florida State Fair 2004: 25 /50 Dunedin Brewer's Guild: 3rd place (42 / 50) |
12/12/2004 | OG: 1.054 FG: 1.017 Florida State Fair 2005: 29 / 50 Sunshine Challenge 2005: 31.5 / 50 (Honorable Mention) |
11/7/2005 | OG: 1.047 FG: 1.013 For keg consumption only |
11/13/2005 | OG: 1.047 FG: 1.012 For Chris and competitions |
(C) 2004 Chad Gould